2025 EXHIBITOR LIST
Check back frequently for updates.
| EXHIBITOR NAME | Booth # |
| @ItsHugosNook | C21 |
| 2 Dots 1 Line Clay | J7 |
| 2D Con | 837 |
| 2MMNY | 357 |
| 405th Infantry Division | 812 |
| 501st | 824 |
| 8-Bit Ichigo | A24 |
| Aaron Reynolds/Effin Birds | 874 |
| Abosuart and Kiruhua | B5 |
| Actoons | M23 |
| Adam Hoppus | 870 |
| Adulting Axolotl + Geek Boutique | 536, 538, 637, 639 |
| Aeonian Dawn | 736, 738 |
| Ai Mochi Arts | G3 |
| Ailuros- Art of Catthy Trinh | F15 |
| AiriAviAnna | N21 |
| Alex Beiza | N18 |
| AliceQuinnArt | F22 |
| AllieKatten | 200 |
| Amanda Meuwissen Books, DL Wainright, Kit Barrie, K.L. Hiers | H4, H5, H6 |
| Amanda Nelson Design Co | M10 |
| AmandaSmurfee | L20 |
| Amazing David | D21 |
| Amazing Imaginarium | 508, 609 |
| Amazing Pop Culture Podcast | L16 |
| Ambrosia & Honey | N14 |
| Ana Voltz Art | H2 |
| Andrew Aydin | P12 |
| Andrew Heath | 667 |
| Andrew the Artist | J2 |
| Andy Brase | 762 |
| Angels Creations | G5 |
| Anime Crew LLC | 225, 227, 229 |
| Anime Detour | 175 |
| Anime Milwaukee | 180 |
| Anime World | 337, 339 |
| AnimeStuffStore.com | 542, 544 |
| Ant Lucia | 861 |
| Ariss Art | E19 |
| Armature Ceramics | 363 |
| Armin Soko | L24 |
| Art by Kino | A12 |
| Art By Michal Overholts | 632 |
| Art By Quinton by NonToxic NerdCulture | 139 |
| Art by Sean Anderson | B12 |
| Art by Tyler Jewett / Blue Ox Bizarre | 718 |
| Art of Alexander Iaccarino | E9 |
| Art of Bryan Vreeland | G17, G18 |
| Art of CK. | P22 |
| Art of Nick Lanza | 133 |
| ArtNVaine | J4 |
| Artsyvushop | M14 |
| Arty Alex Creations | P19, P20 |
| Ashleigh Popplewell | 883 |
| AshleyintheAM | L23 |
| Asplenia Studios | J23 |
| Astrawitch | B16, B17 |
| Aubrey Sitterson | 867 |
| Author Christopher D. Schmitz | A6 |
| Author Douglas Van Dyke | J8 |
| Author Laurie Wetzel & Mike Wetzel | G11 |
| Author Tara Vasser | B3 |
| Authors Patrick W. Marsh and Joe Crowe | E3 |
| Avalon Gifts | 221 |
| B&B Theatres Bloomington 13 at Mall of America | 176 |
| Baby Kat Aesthetic | G20 |
| Bad Wolf Adventure Studios | 172 |
| Badass Girl | P21 |
| bbx3d | 724, 726 |
| Bead Geekz/Olde Alchemy Soap | 269 |
| BeadsnBeats | C18 |
| Bee Doodles | L19 |
| Ben Templesmith | P9 |
| Berkenes Boutique | D24 |
| Besom Boutique | 262 |
| Bethikat.Art | 530 |
| Better Off Studios | H10 |
| BIRDYBOMB | F17 |
| bitZANITY | 230 |
| Blade Daddy | 167, 169 |
| Blade Daddy | 516, 518, 520, 617, 619, 621 |
| Blade Daddy | 560, 562 |
| Blaze Manga Productions | 184 |
| Blue Stripe District | D5 |
| Blulious | 306 |
| BluuuoArt | F6 |
| BoldEgoist & Pitchgold | 251 |
| Bookish Endeavors | 415, 417 |
| Bowie Art | 524 |
| Brandon Alvarado | B15 |
| Brandon De Pillis | K18 |
| Brandon John | A17 |
| Brent Schoonover | P2 |
| Brett Woods Fine Art | 332 |
| Bri Crozier Art | J17 |
| Briana Lawrence and Jessica Walsh | 871 |
| Briar and Spindle | A10, A11 |
| Bricks & Minifigs | 257 |
| Bright Bard | F10 |
| Britts Stitched / Megs Makes Crochet | L12, M12 |
| Brush & Pixel Art | J18 |
| Bryan Tillman | 856 |
| Brynn Hage Illustrations | C10 |
| BTA Workshop TTRPG Storage and accessories | 754 |
| Bun Leung | 155 |
| Bunker Gaming | 706 |
| bunnyvomit | C7 |
| Buri Creations | A19 |
| Burnsville Anime Club | 177 |
| Butterscotch Sympathy | C1 |
| ByronB Art | B14 |
| Candles By Andrew | 714 |
| Cartoon Passion | 737, 739 |
| Cat & Dragon Fandom Creations | D2 |
| Cat Loaf Studio | L17 |
| Catawampus Press | 409 |
| Cats of Japan | 215 |
| Chad Corrie | P13 |
| Charlie Kirchoff | C15 |
| Cherry Blossom Embroidery | D12 |
| Chibitasm | J1, K1 |
| Chill Vibes Worldwide | 660 |
| Chocolate And T | D4 |
| Chris Burns (WFDJ) | N17 |
| Christopher Jones | P1 |
| Christopher Straub | J15 |
| Chuck U Art | 216 |
| CJ Autographs | 526, 528 |
| Classi Lassi Crafts | H9 |
| Cody Ziglar | 883 |
| Coffee Cow Art | F13 |
| ColourmeKatelyn | C16 |
| Comet.Juice | C2 |
| Comic Book College | 503, 505, 507, 509 |
| Comicendeavors | A23 |
| Con of the North | 185 |
| Confluence | 827 |
| CONsole Room | 181 |
| Convergence | 806 |
| Costumers for a Cause | 818 |
| Crazy Red Artist | G1, H1 |
| cre8 collabor8, LLC | 563 |
| CreatedByLexa | K13 |
| Creative Image Designs | 643, 645 |
| Crooked Nose Arts | C3 |
| Crunchbox Games | 308 |
| Cufflinks.com | 266 |
| D&H Toys | 305, 307 |
| dadtoyz | 400, 402, 404, 406, 408, 501 |
| Daedalus Studios | 704 |
| Dani Swanson | G8 |
| Daphne Comics and Art | B4 |
| Darby Harn, Author | A15 |
| Dave Wheeler | 860, 862 |
| Decisive Art | D20 |
| DeedleRay | F23 |
| Defiant Threads | 636, 638 |
| Deliah Dawson | 756 |
| Dennis Vogen | G7 |
| Dice Mugs by Reiki Magick | 720 |
| Dillie Pickles | B22 |
| Disjointed Art | K20 |
| Divine Designs | 226 |
| Dizzy Leopard Shop | M16 |
| Dr.Lollipop_MD | B10 |
| Dragon Alley | 212, 313 |
| Dragon Child Graphics | A8 |
| Dramastikator Arts LLC | C24 |
| Drawingcrows | L7 |
| Drawn By Sean | C13 |
| Dream Duffel | 351 |
| DreamStitcher Custom Costume | 800 |
| Drew Brockington | 868 |
| Duachaka Her | B19 |
| DUCK! | 110, 112, 114 |
| Dylan Jacobson | 864 |
| E. Greywood Art | A7 |
| E. Moore Art | 885 |
| ED Art Studios | 510, 512 |
| EKMS Studio LLC / Erik Krenz Prints | M9 |
| Elder Dragon Dice | 109 |
| EmByMarissa | 849 |
| Emerald Raven Creations | H3 |
| Emma LeRae | N5 |
| Enrique Draws | A20 |
| Erik Burnham | P4 |
| ESVARS | 418, 420 |
| Ethereal Valor and Art by Maria | 119 |
| Excelsior | 302, 304 |
| Extra Life Team | 817 |
| F1RST Wrestling | 766, 768 |
| Fables & Flames | 179 |
| Fabrice Sapolsky | P11 |
| Fanatical Arts | J22 |
| Fangirling Over Jesus | P23 |
| Father’s Figures | K17 |
| Feolaga Designworks | E21 |
| Fin Weber | D15 |
| Fira Rae Art | K15 |
| Fluffy Monster | 268 |
| Flying Kiwi Creative | L6 |
| Fongnetic | D6 |
| Foxpirate’s Art | H15 |
| Foxy Hobbit Art | F4, F5 |
| Fr00ggko | M17 |
| Fragmented Nostalgia | 187, 188, 189 |
| Fragmented Nostalgia | 612, 614 |
| Freaki Jiki | D3 |
| Free Mom Hugs – Twin Cities | 805 |
| Funmi the flamingo | 702 |
| Fuzzbutt Boutique | 161 |
| Gabe Perez Art | H14 |
| Galactic Civil War / Galactic Airsoft Alliance | 808 |
| Gamer’s Rhapsody/VGM CON | 183 |
| Gavin Guidry | 850 |
| gawki | 362 |
| Geek Partnership Society | 803 |
| Geekify Inc | 309 |
| Geeky Elves | 600, 602 |
| Gerry Draws | K2 |
| Ghostbox Radio | 171 |
| Giant Turtle Creations | 300, 401 |
| Girl Scouts of Minnesota Wisconsin River Valleys | 807 |
| Glitchgear.com | 455 |
| Gnome Depot | J24 |
| Goblin Props | N9 |
| Gold Egg Collectibles | 117 |
| GoldenFantasyArts | F24 |
| Goozee Pins | 343, 345 |
| Granite City Comics | 517, 519, 521 |
| Grey Duck Dice | B23 |
| Hackermutt | G4 |
| Hal Jay Greene | 554 |
| Halley & Sweet Cream Arts | A16 |
| Handmade by Adrienne | L9 |
| haromochi | M6 |
| harumimin | E22 |
| Heather Antos | 873 |
| Hector Ceniceros III – Jamon Red | 813 |
| Henna Harvest | H24, G24 |
| Hey This Guy Does Art / Turn The Paige Art Studio | K4 |
| heytherececil | H17 |
| Holli Rose Art | H22 |
| HoloRaindrops | N4 |
| HoneyComb Collective | N7 |
| Honeysuckle Rose Creations | 204 |
| Hooked on Sabers | 148, 249 |
| House of Horrors Crochet | 366 |
| I Am Domi! | C4 |
| I-Retail Store | 317, 319, 321 |
| I-Retail Store | 624, 725 |
| Ichabod’s Lanterns | 103 |
| IGNITION INDUSTRIES | E16 |
| Illgot and Gaines | 242 |
| Inappropriately Awesome Enamel Pins by Queen On The Scene | 729 |
| Infinity Sundry | 763 |
| Ink & Watercolor Landscapes by Heather Tatarek | J10 |
| Ink Fusion Empire | 836, 838, 840, 842, 844 |
| InstantMisoSoup | K12 |
| Invader Kay | L8 |
| Invasive Labs | 349 |
| Iridescent of Raynu | K14 |
| itsmandymo of Kurry Studio | 532 |
| Ivy Tompkins | K24 |
| Jaime Coker Creations | 656, 757 |
| Jaime Mustaine | 750 |
| Jake Pleshe Art | A3 |
| Japan America Society of Minnesota | 825 |
| Jarrett Melendez | P8 |
| Jarv Draws | D17 |
| Jason Walz | F18 |
| Javs Designs | 157 |
| JC Lovely | C17 |
| jdelgado! | F7 |
| Jeanna Pappas Arts & Cats | D14 |
| Jenna Bean Ceramics | N20 |
| Jenuine Collectibles | 128 |
| Jeri ‘Red’ Shepherd | 886 |
| Jesse Likes Drawing | 716 |
| JetFalco | L1, L2 |
| Jidou Art Studio | E12 |
| Jim Mehsling | 863 |
| John Jackson Miller | 857 |
| Jon Elliott Art | M7, M8 |
| Jordan Gibson | 852 |
| Jordan Gunderson | P7 |
| Josh LN | J13 |
| JPUSA Enterprises LLC | 457 |
| JSA and CGC | S57, S78 |
| JsalasCreations | 361 |
| JUSSCOPE | N16 |
| JustADink | 331 |
| Justin Rose: Author | H16 |
| K M Martell | L18 |
| K-Kaawmics | F19 |
| K.A. Williams | N3 |
| Kabouter Creative | 344 |
| Kailee Rosen | K23 |
| Karin’s Creations | 611 |
| Karrie Art | 713, 715 |
| Kat Niemi | G22 |
| Katie Sartor-Duchene Art | N11 |
| Katze Kreations | G2 |
| kawaii satori | 424, 525 |
| KayKreateShop | M4 |
| KikiCraft | 839 |
| KnotJustaCrocheter | D16 |
| KolaBearCosplay | 829 |
| Konerru | K19 |
| Koop’s Comics | 649, 651 |
| Kpop Cafe: by Cassie Shrader Design | B13 |
| KSTC (Ch. 45) | 170 |
| Lady Godiva Designs | 403, 405 |
| Lan Pitts | 848 |
| Leebobawitz | B9 |
| Legumi.Art | E15 |
| Leighton’s Nerd Space | 426, 428 |
| Lemon Penguin | L11 |
| LemonBun | 113 |
| Lets Bug Out | 129 |
| Lewis Game Shop | 314, 316 |
| Lilystrations | 160 |
| Lizbie Cafe | K7 |
| Lobotomy Clothing | F8 |
| Lociro Draws Stuff | G19 |
| Lofty Dog Designs | L3 |
| Lora ChauDavis | A14 |
| Loraine Zhou Illustrations | E13 |
| Lorlocks | B24 |
| Lovely Woods Publishing | K3 |
| Loyal K.N.G. | 121 |
| Luria Hirai | N6 |
| Lydia Perez Artist | D18 |
| M O E | C14 |
| m00n mel0n | M24 |
| Maeca Art | P18 |
| Magical Mews | C9 |
| Maliveth | J6 |
| Mana Dork Cards & Games | 236, 238 |
| Maps and Scraps | 214 |
| Mark Brooks | 881 |
| Mark Lone Illustration | 630 |
| Mars Mission 1, Surviving the Kessler Effect, Second Edition | 761 |
| Mary’s Crafty Corner / Mao Mao | 348, 350 |
| Mascot Comics | 327, 329 |
| MATSUMOTO | ART | A18 |
| Matt Hintz Art | N19 |
| Meg Illustrated | M13 |
| Megan Mackie | P3 |
| Melliemade | 218 |
| Merlin’s Munchies Coffee Company | 149 |
| MevrouwRoze Studios | J9 |
| Michel Prince Books | B1, B2 |
| Mike Kingston/Headlocked | 869 |
| Milky Tomato | 749 |
| Mind’s Eye Comics | 414, 416 |
| Mindless Kreations LLC | 244 |
| Minnesota Anime Club | 182 |
| Minnesota Comic Exchange | 819 |
| Minnesota Star Wars Collectors Alliance/MNSWCA.org | 820 |
| Mint in Box Toys | 604, 606, 608 |
| Mirage Makes | N1 |
| Miriam Wade – Author | J11 |
| Mitty Creation | E10 |
| MLIE.AVE | 631 |
| MN Doodle Booth | E4 |
| MN PokéCon | 186 |
| MNeurodivergent | 809 |
| ModelMint 3D | 462 |
| Moita Artwork | G16 |
| Moneco Arts | 728 |
| Monkey Minion Press | P5 |
| Mono Buutique | J12 |
| Monster Matt’s Creepy Crafts | B6 |
| Most Wanted Comics | 654 |
| MTC Toys | 500, 502, 504, 601, 603, 605 |
| MUSETAP Studios | 320 |
| Mystic Healing Stones | 217 |
| MystiCrafts Wands | N10 |
| Mystique Tiaras | 748 |
| Nakama Nerd-Op | E20 |
| Nathan Olivarez | M5 |
| Natsume Artz | 267 |
| Neko Clawww | 616, 618, 620 |
| NekomimiPUNKS | 137 |
| Nekomission | 648, 650 |
| Nella And Pendragon Art | D13 |
| Neon Culture | 412, 513 |
| Nerdy Inspirations | J5 |
| Nerdy Knits Hand-Dyed Yarn | 360 |
| Nestled Naga Studio | K21 |
| Nicholas Jackson Art | H11 |
| Nick Jizba | 633 |
| Nick Palodichuk | G9 |
| Nicole Brennan Draws | K10 |
| Nomad Ghostbusters of Minnesota | 814 |
| Noodle and Bean | E23 |
| Noodle doodlez | N23, N24 |
| Norcostco | 330 |
| North Western Graphics | 527 |
| Nostalgia Zone | 407 |
| Nu World Comics | G13 |
| Nyx Aurelia | A5 |
| Oakley’s Nerd Nook | 433 |
| Obsidian Ascent | C22 |
| OldSkoolToros | 744, 845 |
| Olivia Oltmanns Art | J19 |
| Omni 360 | 727 |
| One Corner Square | H12 |
| One Stop Nostalgia Shop | 707, 709 |
| onemegawatt | K11 |
| Onrie Kompan Productions, LLC | 655 |
| Onua_TF Art | P24 |
| Orbs of Destiny | 143 |
| Otis Frampton | P6 |
| Ottermelon | L21 |
| Owloo Art | D23 |
| Painted Dragon Studios | 430, 432 |
| PaletteGhost | A9 |
| Paper and Clay By Renee | N15 |
| Passing Through Cards | 211, 213 |
| Pat Gleason | 872 |
| Pen & Magenta | N2 |
| Peter Walters (Inspired Artistry) | 156 |
| phe0nomenal / FallenStarArt | B11 |
| Phil Hester | 879 |
| Pins By Arisamon | H13 |
| Pixel Empire | 448, 450 |
| Planet Funko | 460 |
| PlanetGlub | B8 |
| PokePalooza | 232 |
| Pop Culture Customs | 555, 557 |
| POP’N TOYZ | 105 |
| PopHeart Studios | 429, 431 |
| Popmarks | 126 |
| POSTERSCENE | 449, 451 |
| Professionally Silly Art | C8 |
| QHOSTBYRD | E17 |
| Queer Enigma Books & Candles | A21 |
| Queermunity | 815 |
| Quirkilicious | G23 |
| Rachel Topka | G10 |
| Raden Studios | F9 |
| RAM Imports | 142, 144 |
| Ranelynn graphics | 356 |
| Ratical Clay | G15 |
| Ravenroll Resin | 742 |
| Reaching for Divine | 255 |
| Real Asset Collector | 219 |
| Redbird Embroidery Etc | F12 |
| Relics of Errus | J14 |
| Removery Tattoo Removal Studio | 228 |
| Rexus Illustrations | N12 |
| Rich Luong | 760 |
| Rise of the Podcast | 174 |
| Robert Wilson IV | 854 |
| Robin’s Nerd Supplies | 467, 469 |
| Robot Dragon Studios | M11 |
| RockRollAndArt | F16 |
| Roman Expres Cafe | 657 |
| Ron Marz | 876 |
| Ronald McDonald House Charities Upper Midwest | 821 |
| Rose Besch | 882 |
| Rose One | 515 |
| Roy’s toys | 326, 328 |
| Rsenic Rin | K16 |
| RTRIGGER | P14 |
| Ruth Baccam | A13 |
| Ruyikoi | 130, 132 |
| Ryan Stegman | 880 |
| Sagemoon Arts | K5, K6 |
| Sakura Soju | C11 |
| Sakura’s Blossoms | 231, 233 |
| SamiJo Handmade | 202 |
| Samurai West | 136, 138, 237, 239 |
| santoVdraws | 376 |
| Scout Bennett | L4, L5 |
| Sean Sorey | L22 |
| SEGAMew Studio | 369 |
| Senpai Studios LLC | 454, 456 |
| Sensiil Studios | 151 |
| SeoulDivinityArt | N13 |
| Shane Sauer Art | F1, F2, F3 |
| Shark Arttack | 115 |
| Sharkmark Creations | 250 |
| Shawpawprints Watercolor | 703 |
| Shayla Sackinger | P10 |
| Shibe Ink | 466, 468, 567, 569 |
| Shinsekai Project | 425, 427 |
| SigmaOfGestalt Studios | M20 |
| Skald Stone Productions | 173 |
| Sketchbook Sisters | N8 |
| Skull Bros. | B20 |
| SM Designs | L10 |
| Sm0shii Art | E24 |
| Snake Simp Artz! | C5, C6 |
| Snartwork | B18 |
| softcenteregg | P16 |
| Something From Nothing | 354 |
| Son of Jen Puppets | G12 |
| Soul Tooth | M15 |
| soupnido | A1, A2 |
| Source Comics | 336, 338, 439 |
| Southpauz | B21 |
| Space Croutons | 318 |
| spacecase.cafe | G14 |
| Spadeset | G6 |
| Spectacular Ears | C19 |
| Spineless | F11 |
| SpireCreations | M3 |
| Spirit Haven & the Savage Rock Shop | 220 |
| Squiidg | D19 |
| SS+ Studios | P17 |
| Steampunk Garage – Chainmaille | E8 |
| Sterling Games | E5, E6 |
| Sticker Dumpling | H18 |
| Stitchtoons | 626, 628 |
| Studio Dao | C23 |
| Studio Paigy | M2 |
| Sugarbplays Cross Stitch | E11 |
| SunnyWorld | 851 |
| supahhnan | H7, H8 |
| Super Hamster Comics | 315 |
| Super Retro Land | 543, 545 |
| Super Sox Shop | 568 |
| SweeToothGhost | K22 |
| T-Mobile | 163 |
| Tabletop Shop LLC | 708 |
| TCC ATMs | 888, 889 |
| TCC INFO BOOTH | 437 |
| TCC MERCH BOOTH | 436, 438, 537, 539 |
| technicolorstar + lily wenndt | H21 |
| TeeMinus24.com | 342, 443 |
| TenOnTap | F20 |
| Tenshi Toys | 549, 551 |
| Tentacle Kitty | 312, 413 |
| TerisTauArt | 208 |
| Terry Huddleston Art | 661, 663 |
| TG Comics 512 | 368 |
| That’s Goodness Design | M19 |
| The Art of Megan Withey | 669 |
| The Beantoes | N22 |
| The BirdHive | 445 |
| The Burgy Brothers | D8 |
| The Colorful Geek | 613 |
| The Eggo Man | D7 |
| The Evil Nae | J20 |
| The Geek Realms | 531, 533 |
| The Geek Space | 556 |
| The Illustrations of Caitlin Abele | D10 |
| The Laughing Crow | A22 |
| The Lost Zone Card and Collectibles | 224, 325 |
| The Meggles Art | L13, L14 |
| The Moonlit Dynasty | 566 |
| The Nerd of The Rings | 801 |
| The Raveground LLC | 131 |
| The Revolution of Cassandra | 731 |
| The Saber Legion | 816 |
| The SpongeBob Movie: Search for SquarePants | S47, S48 (Fri ONLY) |
| The Uncanny Experience | 833 |
| The Witcher Safehouse | 802 |
| Theoretically.Okay | J21 |
| ThinkCutie | 712 |
| Thompson Visual | 107 |
| Thread Theories | H23 |
| Thyngs N Mor | 733 |
| Tim Seeley | 875 |
| Time Travelers Toys | 248 |
| Timeless Anime | 162 |
| Timeskip | P15 |
| Timothy Zahn | 855 |
| tinystarProductIons | D11 |
| To The Ends | F14 |
| TomoCreations | 705 |
| ToniRenea Art | K8 |
| Tony Weaver Jr | 884 |
| Total Party Kill Games | 166 |
| Total Party Kill Games | 324 |
| Totes Thirsty | 461, 463 |
| ToyDump | 625, 627, 629 |
| TrashieArt | L15 |
| Travis Bentley | 866 |
| Trep Illustration | K9 |
| Triforce Cosplay & Accessories | 102, 104, 106, 203, 205, 207 |
| True Honey Teas | 256 |
| Twin Cities Geek | 804 |
| Twin Cities Maker | 178 |
| Tyler Brown | E7 |
| U.K.O | 730 |
| Under the Covers | 168 |
| Unforgiven Productions | 301, 303 |
| Uni & Umi | C20 |
| Updog Comics | 548, 550 |
| UW La Crosse Department of Theater and Dance | 561 |
| V1 Tech | 125, 127 |
| Veiled Vortex | G21 |
| Vicky Sio | C12 |
| VueCustoms | 261, 263 |
| WaifuWear | H19, H20 |
| WalkerWyn | D9 |
| Ward Trading Card Company | 419, 421 |
| Warpath Dylan and Tyson Lietz Cosplay | 831 |
| Wasabi Banzai featuring AngelBun | 529 |
| WC Sabers | 442, 444 |
| Whimsical Whiskers | E1, E2 |
| WhimsyGals Geeks and Crafts | A4 |
| Wicked Reality | 333 |
| Wild Riders Emporium | E14 |
| Willow’s Wonders | 145 |
| Windsar Inc | 254, 355 |
| Windsar Inc | 642, 644, 743, 745 |
| Wingingit Studio | B7 |
| Winterra Art | E18 |
| Wisparia | J3 |
| Wolf Dynasty Studios | F21 |
| World Monster HQ | 666, 668, 767, 769 |
| WyntersEnd Workshop | 662 |
| WyntersRiddle LLC | 732 |
| Yimmygee | D22 |
| Your Geek Partners | D1 |
| Yuuki Yuu Gifts | 206 |
| zen emporium-fl | 243, 245 |
| Zilla’s Art | J16 |
| Zombie Makeout Club | 260 |
THE EXHIBIT HALL IS SOLD OUT. Apply for the Exhibitor Waitlist: CLICK HERE
Purchase additional Exhibitor badges here: https://nerdstreetusa.com/tcccexhibitors
Artist Alley Applications closed on July 18th, Waitlist is only available for juried Artist Alley vendors.
Non-profit table applications are closed, stay tuned for 2026 applications.
IMPORTANT TERMS, CONDITIONS, AND POLICIES FOR EXHIBITORS
-Valid exhibitors include vendors selling comics, collectibles, toys, and more. All exhibitors must be selling or promoting something that fits the theme of the Event. Artist Alley tables are meant for artists who are selling their own artwork.
-Exhibitors must conform to all weapons, cosplay, and harassment policies that apply to Attendees. If weapons are sold, they must be sealed and remain unopened until customer has left the venue. Real or replica guns must not be sold under any circumstances. We are not currently accepting any more sword/weapons vendors. If you purchase a booth with the intention of selling swords or weapons, we will not approve your application.
-Exhibitors must not sell food or beverage unless approved by the Event and the Venue.
-Unofficial and/or bootleg items are not allowed at Nerd Street Events. Merchandise for sale must be officially licensed. Our staff or representatives will request that items in violation of this policy be removed. If items are not removed promptly, offending exhibitors will be removed from the event. AI-generated art is not allowed at Nerd Street Events.
-Tobacco, vape, CBD, cannabis, or any smoking-related merchandise is prohibited. Sexually explicit materials must not be displayed openly, and adult materials must not be sold to minors.
-Any sort of gambling or games of chance are prohibited. Exhibitors are not allowed to collect names for timeshare or other sales calls. Any gambling or scams will be reported to police.
-Exhibitor badges are meant to be used for approved exhibitors who are working at Nerd Street Events. Sharing, selling, or otherwise abusing exhibitor badges is not allowed. Booths must remain manned during Events. If your booth is empty or unmanned while the Event is open to the public, your space may be revoked without refund.
-Exhibitors must use their own space under their own recognized name and may not exhibit under a space reserved for another exhibitor without permission from Organizer.
-Violation of Nerd Street’s exhibitor policies could result in immediate removal from Event and from future events without refund. Please be respectful of other vendors as you set up and exhibit at Nerd Street Events.
–Cancellation Policy: In most cases, we will attempt to move your booth to a future event if you need to cancel. If you are not able to attend or reschedule to another event, the refund policy is as follows:
More than 90 days until Event: Refund given minus $150 cancellation fee ($100 cancellation fee for Artist Alley tables)
Between 31 and 89 days until Event: Refund given minus $250 cancellation fee ($100 cancellation fee for Artist Alley tables)
Less than 31 days until Event: No refunds given